Sample photo from An Cường. Colors on screen may differ from the actual board.MFC - MS 201 LU
Graphite
- Pattern
- Fabric, leather
- Tone
- Gray
- Decor code
- 201
- Surface
- LU, leather look
See the official sample photo on ancuong.com
Same decor, other surfaces or ranges
Same color name
Similar colors from other brands
Ba Thanh
Available board cores and thicknesses (mm)
| MFC (melamine-faced particleboard) | 9, 12, 15, 18, 25 | Most used for wardrobes, shelving and office furniture |
|---|---|---|
| Moisture-resistant MFC (green core) | 9, 16, 18 | Areas with high humidity |
| Melamine-faced MDF | 9, 12, 17, 25 | Flat, smooth surface with clean machined edges |
| Moisture-resistant melamine-faced MDF | 3, 6, 9, 12, 15, 17, 25 | Kitchen cabinets, vanity units |
| Melamine-faced HDF | 9, 12, 17 | High-density, rigid core that resists warping |
| Melamine-faced CDF (black HDF) | 12, 17 | Wall cladding and moldings; resists moisture and impact |
| EcoSmooth (melamine-faced plywood) | 9, 18 | Strong and moisture-resistant |
| Melamine-faced WPB | Varies by code | Waterproof plastic core for kitchens and bathrooms |
| Melamine-faced finger joint board | 18 | Finger-jointed solid wood faced with melamine |








