Products and reference prices
Choose an item and a model, enter the dimensions, choose the board type and colors, and see a reference price range. The formal quotation is sent after a site survey and agreement on the drawings.
Reference unit prices
Prices in million VND per square meter, per linear meter or per piece, excluding VAT. All An Cường, Ba Thanh and KES colors and board codes are on the Materials page.
| Products | Unit | Standard MDF | Moisture-resistant MDF | Moisture-resistant MDF, painted doors | An Cường MDF | An Cường moisture-resistant MDF | Conditions |
|---|---|---|---|---|---|---|---|
| Base kitchen cabinets | linear meter | 2.17 – 2.86 | 2.43 – 3.20 | 2.64 – 3.47 | 2.79 – 3.68 | 3.00 – 3.95 | Up to 600 mm deep |
| Wall kitchen cabinets | linear meter | 1.69 – 2.50 | 1.87 – 2.76 | 2.04 – 3.02 | 2.13 – 3.16 | 2.40 – 3.55 | Up to 400 mm deep |
| Wardrobes | m² | 2.07 – 2.63 | 2.29 – 2.90 | 2.73 – 3.45 | 2.73 – 3.45 | 3.00 – 3.80 | Up to 600 mm deep |
| Shoe cabinets | m² | 2.04 – 2.17 | 2.25 – 2.40 | 2.68 – 2.85 | 2.68 – 2.85 | 2.95 – 3.14 | Up to 350 mm deep |
| Wine cabinets | m² | 2.04 – 2.17 | 2.25 – 2.40 | 2.68 – 2.85 | 2.68 – 2.85 | 2.95 – 3.14 | Up to 400 mm deep |
| TV units | linear meter | 1.28 – 1.79 | 1.41 – 1.97 | 1.59 – 2.22 | 1.72 – 2.40 | 1.90 – 2.65 | Up to 400 mm deep |
| Desks and tables | linear meter | 1.26 – 2.16 | 1.38 – 2.35 | 1.53 – 2.61 | 1.65 – 2.81 | 1.80 – 3.07 | Up to 600 mm deep |
| Beds without drawers | m² | 1.04 – 1.29 | 1.17 – 1.46 | – | 1.48 – 1.83 | 1.65 – 2.05 | Up to 300 mm high |
| Beds with drawers | m² | 1.47 – 1.97 | 1.68 – 2.25 | – | 1.99 – 2.67 | 2.20 – 2.95 | Up to 300 mm high |
| Platform beds | m² | 1.95 – 2.06 | 2.22 – 2.35 | – | 2.64 – 2.80 | 2.92 – 3.09 | |
| Reception and bar counters | linear meter | 2.07 – 3.59 | 2.29 – 3.97 | 2.73 – 4.73 | 2.73 – 4.73 | 3.00 – 5.20 | |
| Bunk beds | piece | 5.00 – 13.00, varies with size, design and board type | |||||
| Bedside tables | piece | 1.68 – 1.95, varies with design and board type | |||||
| 4-seat dining table, 1.2 × 0.7 m | piece | 2.50 – 3.50, excludes chairs | |||||
| 6-seat dining table, 1.5 × 0.8 m | piece | 3.50 – 5.00, excludes chairs | |||||
| 8-seat dining table, 1.8 × 0.9 m | piece | 4.50 – 6.50, excludes chairs | |||||
| Stone-effect PVC wall panels | m² | 0.28 – 0.55, regardless of board type | |||||
| Wood-effect plastic slat walls | m² | 0.35 – 0.80, regardless of board type | |||||
How prices are calculated
- Kitchen cabinets, TV units and desks are priced per linear meter. Base and wall cabinets are priced separately; in L-shaped and U-shaped kitchens, corners are counted once.
- Wardrobes, wine cabinets and shoe cabinets are priced per square meter of front area (length times height). Beds are priced per square meter of mattress area.
- Dining tables, bedside tables and bunk beds are priced per piece. Platform beds are priced by mattress area, and reception and bar counters by length; the calculator shows the price per piece.
- Unit prices depend on the board type: standard MDF, moisture-resistant MDF, moisture-resistant MDF with painted doors, or An Cường MDF.
- Surfaces in Acrylic cost an extra 1.00 – 1.60 million per square meter; Laminate costs an extra 0.40 – 0.90 million.